VIN # Model Code Model Description Dates of Mfg. No. Assembled
0605001 - 0608713 5374 635 CSi USA left handed (stick) 09/84 - 04/89 3713
0610001 - 0615000 5384 635 CSiA USA left handed (automatic) 08/84 - 11/86 5000
0760001 - 0760524 5532 M 635 CSi ECE right handed (UK spec stick)) 09/84 - 02/89 524
0765001 - 0766848 5389 635 CSiA Japan left handed (automatic) 11/84 - 10/88 1848
1050001 - 1053283 5531 M 635 CSi ECE left handed (stick) 12/83 - 12/88 3283
1275001 - 1275949 5351 635 CSi ECE left handed catalyst (stick) 01/85 - 03/89 949
1280001 - 1280940 5361 635 CSiA ECE left handed catalyst (automatic) 01/85 - 04/89 940
1886001 - 1886058 5352 635 CSi ECE right handed catalyst (UK spec stick) 01/86 - 05/87 58
1887001 - 1887270 6362 635 CSiA ECE right handed catalyst (UK spec automatic) 01/86 - 01/89 270
2285001 - 2285117 5511 M 635 CSi ECE left handed catalyst (stick) 11/86 - 12/88 117
2560001 - 2561767 5514 M 635 CSi USA left handed (stick) 09/86 - 09/88 1767
2563001 - 2563164 5519 M 635 CSi Japan left handed (stick - only stick 6 imported to Japan) 07/86 - 03/88 164
3265001 - 3269289 5384 635 CSi A USA left handed (automatic) 11/86 - 04/89 4289
4360001 - 4361725 5111 630 CS ECE left handed (stick) 10/75 - 08/77 1725
4362001 - 4362875 5111 630 CS ECE left handed (stick) 09/77 - 08/79 875
4365001 - 4365897 5121 630 CSA ECE left handed (automatic) 12/75 - 08/77 897
4366001 - 4366475 5121 630 CSA ECE left handed (automatic) 09/77 - 07/79 475
4375001 - 4378713 5231 633 CSi ECE left handed (stick) 10/75 - 09/77 3713
4379001 - 4380000 5231 633 CSi ECE left handed (stick) 07/77 - 06/78 1000
4380001 - 4380218 5232 633 CSi ECE right handed (UK spec stick) 08/76 - 07/77 218
4381001 - 4381133 5232 633 CSi ECE right handed ( UK spec stick) 07/77 - 07/78 133
4385001 - 4386202 5241 633 CSiA ECE left handed (automatic) 06/76 - 08/77 1202
4387001 - 4388449 5241 633 CSiA ECE left handed (automatic) 09/77 - 12/81 1449
4390001 - 4390251 5242 633 CSiA ECE right handed (UK spec automatic) 07/76 - 05/77 251
4391001 - 4392094 5242 633 CSiA ECE right handed (UK spec automatic) 06/77 - 12/79 1094
4395001 - 4395523 5249 633 CSiA Japan left handed (automatic) 02/78 - 08/79 523
5500001 - 5500432 5133 630 CSi California left handed (stick) 06/76 - 07/77 432
5505001 - 5505496 5134 630 CSi USA 49 states left handed (stick) 06/76 - 07/77 496
5510001 - 5510430 4143 630 CSiA California left handed (automatic) 06/76 - 08/77 430
5515001 - 5515436 5144 630 CSiA USA 49 states left handed (automatic) 07/76 - 09/77 436
5520001 - 5520237 5233 633 CSi California left handed (stick) 11/77 - 03/79 237
5525001 - 5525450 5234 633 CSi USA 49 states left handed (stick) 09/77 - 05/79 450
5530001 - 5530269 5243 633 CSiA California left handed (automatic) 10/77 - 03/79 269
5535001 - 5535507 5244 633 CSiA USA 49 states left handed (automatic) 09/77 - 05/79 507
5540001 - 5540468 5209 633 CSiA Japan left handed (automatic) 11/79 - 07/81 468
5545001 - 5550000 5331 635 CSi ECE left handed (stick) 12/77 - 05/80 5000
5550001 - 5550825 5332 635 CSi ECE right handed (stick) 07/78 - 02/82 825
5555001 - 5556248 5235 633 CSi USA 49 states left handed (stick) 07/79 - 07/81 1248
5560001 - 5561113 5245 633 CSiA USA left handed (automatic) 07/79 - 07/81 1113
5565001 - 5565831 5231 633 CSi ECE left handed (stick) 06/78 - 12/81 831
5570001 - 5571349 5131 628 CSi ECE left handed (stick) 06/79 - 02/82 1349
5575001 - 5575539 5141 628 CSiA ECE left handed (automatic) 06/79 - 02/82 539
5580001 - 5581958 5341 635 CSiA ECE left handed (automatic) 06/79 - 02/82 1958
5585001 - 5586143 5342 635 CSiA ECE right handed (UK spec automatic) 07/79 - 03/82 1143
5590001 - 5593072 5331 635 CSi ECE left handed (stick) 05/80 - 03/82 3072
5595001 - 5595066 5132 628 CSi ECE right handed  (UK spec stick) 09/80 - 02/82 66
5597001 - 5597210 5142 628 CSiA ECE right handed (UK spec automatic) 09/80 - 02/82 210
6725001 - 6728592 5274 633 CSi USA left handed (stick) 03/82 - 09/84 3592
6995000 - 6997531 5284 633 CSiA USA left handed (automatic) 03/82 - 09/84 2532
7505000 - 7505949 5236 633 CSi USA left handed (stick) 07/81 - 03/82 950
7510000 - 7510754 5246 633 CSiA USA left handed (automatic) 07/81 - 03/82 755
8150000 - 8152027 5171 628 CSi ECE left handed (stick) 12/81 - 05/87 2028
8155000 - 8155154 5172 628 CSi ECE right handed (stick) 03/82 - 04/87 155
8160000 - 8160951 5181 628 CSiA ECE left handed (automatic) 02/82 - 05/87 952
8165000 - 8165651 5182 628 CSiA ECE right handed (UK spec automatic) 04/82 - 05/87 652
8170000 - 8174999 5371 635 CSi ECE left handed (stick) 12/81 - 09/84 5000
8175000 - 8175466 5372 635 CSi ECE right handed (UK spec stick) 03/82 - 02/89 467
8180000 - 8184572 5381 635 CSiA ECE left handed (automatic) 02/82 - 01/89 4573
8185000 - 8188766 5382 635 CSiA ECE right handed UK spec automatic) 04/82 - 04/89 3767
8195000 - 8195265 5207 633 CSiA Japan left handed (automatic) 11/81 - 04/82 266
8197000 - 8197630 5289 633 CSiA Japan left handed (automatic) 10/82 - 04/84 631
9402000 - 9404342 5371 635 CSi ECE left handed (stick) 09/84 - 01/89 2343

  
back